Livestock
Cattle, goats, sheep and poultry — edit records, manage status, archive or mark deceased.
Livestock Hub
Vasikana
C001 · Cattle · Boran
ActiveHealthyVacc: Dec 27, 1969
Mufaro
C002 · Cattle · Brahman
ActiveHealthyVacc: Jan 31, 1970
Mutekedza
C003 · Cattle · Tuli
ActiveRecoveringVacc: Dec 18, 1969
Tariro
C004 · Cattle · Boran
ActiveHealthyVacc: Feb 15, 1970
Rufaro
C005 · Cattle · Tuli
ActiveHealthyVacc: Jan 11, 1970
Kibao
G001 · Goat · Mashona
ActiveHealthyVacc: Jan 13, 1970
Nia
G002 · Goat · Mbudziyadhura
ActiveSickVacc: Dec 2, 1969
Chido
G003 · Goat · Mashona
ActiveHealthyVacc: Feb 20, 1970
Tendai
G004 · Goat · Mbudziyadhura
ActiveHealthyVacc: Mar 2, 1970
Hwai 1
S001 · Sheep · Sabi
ActiveHealthyVacc: Jan 31, 1970
Hwai 2
S002 · Sheep · Dorper
ActiveHealthyVacc: Feb 20, 1970
Nguruve sow
P001 · Pig · Large White
ActiveHealthyVacc: Mar 2, 1970
Nguruve boar
P002 · Pig · Landrace
ActiveHealthyVacc: Feb 10, 1970
Roadrunner Flock
H001 · Chicken · Roadrunner
ActiveHealthyVacc: Mar 2, 1970
Australorp Layers
H002 · Chicken · Australorp
ActiveHealthyVacc: Jan 8, 1970
Turkey Flock A
TK001 · Turkey · Bronze
ActiveHealthyVacc: Feb 10, 1970
16 animals shown
| ID / Name | Species | Breed | Sex | DOB | Status | Health | Next vaccination | Next dipping | Actions |
|---|---|---|---|---|---|---|---|---|---|
Vasikana C001 | Cattle | Boran | F | Apr 12, 2021 | Active | Healthy | Dec 27, 1969 | Jan 5, 1970 | |
Mufaro C002 | Cattle | Brahman | M | Aug 3, 2020 | Active | Healthy | Jan 31, 1970 | Jan 8, 1970 | |
Mutekedza C003 | Cattle | Tuli | F | Jan 20, 2022 | Active | Recovering | Dec 18, 1969 | Jan 12, 1970 | |
Tariro C004 | Cattle | Boran | F | Sep 10, 2022 | Active | Healthy | Feb 15, 1970 | Jan 10, 1970 | |
Rufaro C005 | Cattle | Tuli | F | Nov 2, 2021 | Active | Healthy | Jan 11, 1970 | Jan 9, 1970 | |
Kibao G001 | Goat | Mashona | M | Mar 15, 2023 | Active | Healthy | Jan 13, 1970 | Jan 1, 1970 | |
Nia G002 | Goat | Mbudziyadhura | F | Nov 2, 2022 | Active | Sick | Dec 2, 1969 | Dec 26, 1969 | |
Chido G003 | Goat | Mashona | F | Jun 10, 2023 | Active | Healthy | Feb 20, 1970 | Jan 3, 1970 | |
Tendai G004 | Goat | Mbudziyadhura | M | Aug 20, 2023 | Active | Healthy | Mar 2, 1970 | Jan 6, 1970 | |
Hwai 1 S001 | Sheep | Sabi | F | May 12, 2022 | Active | Healthy | Jan 31, 1970 | Jan 7, 1970 | |
Hwai 2 S002 | Sheep | Dorper | M | Jul 4, 2022 | Active | Healthy | Feb 20, 1970 | Jan 5, 1970 | |
Nguruve sow P001 | Pig | Large White | F | Feb 18, 2023 | Active | Healthy | Mar 2, 1970 | — | |
Nguruve boar P002 | Pig | Landrace | M | Dec 1, 2022 | Active | Healthy | Feb 10, 1970 | — | |
Roadrunner Flock H001 | Chicken | Roadrunner | F | Jun 1, 2024 | Active | Healthy | Mar 2, 1970 | — | |
Australorp Layers H002 | Chicken | Australorp | F | Apr 10, 2024 | Active | Healthy | Jan 8, 1970 | — | |
Turkey Flock A TK001 | Turkey | Bronze | F | Sep 1, 2024 | Active | Healthy | Feb 10, 1970 | — |
